PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Length (mm) | 168mm |
Core Diameter (mm) | 54mm |
No of Splines | 19T |
Series | DENSO |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7658137978 | |
Graphic | AR1141 | |
OEM | IM3080 | |
DENSO | 028200-1890 | |
DENSO | 028200-5040 | |
DENSO | 028200-6850 | |
DENSO | 028200-7440 | |
DENSO | 0282001890 | |
DENSO | 0282005040 | |
DENSO | 0282006850 | |
DENSO | 0282007440 | |
DENSO | ND2.2 | |
ISUZU | 8-94167-426-0 | |
ISUZU | 8941674260 | |
KIA | 0K71F24705 | |
KIA | 0VS0124705 | |
HYUNDAI | 36150-4X200 | |
HYUNDAI | 361504X200 | |
CUMMINS | B3.3 | |
ISUZU | 4JG2 | |
ISUZU | 4JB1 | |
KIA | J3 | |
TOYOTA | 1KZ | |
TOYOTA | 2KD | |
TOYOTA | 1KD | |
MANDO | TM200B01601 | |
VALEO | 691893 | |
WAI | 618216 | |
WAI | 61-8216 | |
WOODAUTO | WSA19417 | |
OEM | SAN7978 | |
OEM | MYN501 | |
OEM | 7658-137978 | |
OEM | 050209AR | |
OEM | 050209-AR | |
OEM | 040405AR | |
OEM | 040405-AR | |
OEM | 240107AR | |
OEM | 240107-AR | |
OEM | 240109AR | |
OEM | 240109-AR | |
OEM | 050667AR | |
OEM | 050667-AR | |
V | 050211AR | |
OEM | 050211-AR | |
OEM | 050212AR | |
OEM | 050212-AR | |
OEM | 050213AR | |
OEM | 050213-AR |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。