奔馳 BENZ | 乘用車(chē) | ||||
RHF4 | A2710903680 A2710901680 | E260 1.8T | M271DE18AL | ||
RHF4 | A2700901480 A2700902780 A2700902280 | A270 | |||
A2700902980 A2700901880 | A270 | ||||
A2740900680 A2740902980 | A2740903180 A2740903780 | A274 | |||
A2740903280 A2740904380 | A274 | ||||
A2740906080 A2740903480 | A274 | ||||
A2740904080 A2740902380 | A2740902180 A2740901980 | A274 | |||
A2760900300 A2760900400 | A276 | ||||
A2760901480 A2760901580 | A276 | ||||
K24 | 53249707205 | A2750902380 | 奔馳S600 6.0T | A275 | |
K24 | 53249707206 | A2750902480 | 奔馳S600 6.0T | A275 | |
B03 | 18559700002 | A1330900280 | 奔馳AMG CLA45 A45 2.0T | M133 | |
B03 | 18559700013 | A1330900480 | 奔馳AMG CLA45 A45 2.0T | M133 | |
B03G | 18509700011 | A1770903500 | 奔馳AMG 3.0T M177 | M177 | |
827052-5002 817773-5001 | A2780903780 A2780901280 | ||||
827054-5001 817777-5001 784118-5007 | A1570900280 A1570901180 A2780902580 | ||||
MGT1752S | 827053-5001S | A2780901380 | |||
MGT2260MSL | 827056-0001 | A1570900280 | |||
MGT1752MS | 784037-5006 | 奔馳GL500 4.6T雙渦輪 右 | A278 | ||
MGT1752MS | 784036-5006 | 奔馳GL500 4.6T雙渦輪 左 | |||
TD025 | 49173-02010 | ||||
VV14 | A6460960199 | Sprinter 211CDI | OM646 | ||
VV19 | A6460901380 | ||||
VV20 | A6510900086 A6510902780 | ||||
GT1238 | 727211-5001 | A1600960999 | |||
K03 | 53039700019 | 53039700019 | OM668 | ||
A6680960399 | A6680960199 | ||||
GT2256V | 715910-5002S | A6120960599 | Mercedes-PKW M-Klasse 270 | OM612 | |
715910-0002 | 6120960599 | ||||
GT1852V | 724693-0002 | ||||
GT1852V | 709836-5004S | Sprinter | OM611 | ||
709836-0001 | 778794-0001 | ||||
726698-5003S | A6110960899 | ||||
726689-0003 | A6110961699 | ||||
726689-0002 | A6110961599 | ||||
GT2052V | 743507-0009 | A6420901480 | |||
GT2052V | 757608-0001 | A6420905980 | |||
GT2052V | 765155-0004 | A6420901680 A6420901480 | |||
GT2056V | 761154-0004 | A6420901080 | |||
GT2056V | 764809-0004 | A6420901680 | |||
GT2056V | 765156-0007 | A6420901580 | |||
GTA2056VK | 770895-5008 | A6420902880 | |||
GT2056V | 777318-0001 | A6420908580 A6420908680 | |||
GTB2060V | 802774-0005 | A6420901686 | |||
GTB1749VK | 759688-0009 | A6460900480 | |||
GTB1752VK | 766399-5001 | A6290900380 | |||
GTB1752VK | 766398-5001 | A6290900280 | |||
GT2056V | 781743-5001 | A6420905780 | |||
GT2256V | 736088-5003 | A6470900280 | |||
GT2256V | 709838-5006 | A6120960399 | Sprinter 2.7 | 0M612 | |
GT2538C | 454207-0001 | 454110-0001 | Sprinter I 212D/312D/412D | OM602 | |
6020960899 | |||||
奔馳 BENZ | 商用發(fā)動(dòng)機(jī) | ||||
K27 | 53279707192 | 53279707192 | truck | ||
K27 | 53279706206 | 70964699 | OM364LAE2 | ||
K27.2 | 53279707120 | 9060964699KZ | OM906 | ||
K27 | 53279706441 | 3660961499 | |||
K27 | 53279706502 | 40966099 | |||
K27 | 53279706515 | OM502 | |||
K27 | 53279706533 | A0090961799 | OM502 | ||
K31 | 53319707137 | ||||
K31 | 53319706911 | ||||
S400 | 316699 | 316429 | |||
S410 | 56419700013 | A0090964399 | |||
S410G | 56419700005 | A0960999299 | OM457 | ||
4LGZ | 52329703296 | A0020961399/310710 | OM355A, OM407HA,OM447A | ||
福特雷諾標(biāo)志 Ford/Renault/Peugeot | |||||
TD03 | 49131-05400 | TransitV348 | 2.4TDI | ||
GT2052V | 767933-0015 | 8C10-6K682-BB | Transit VI 2.2 TDCi | ||
GT2052V | 752610-5015 | Ford Transit 2.4 TDCi V348 | |||
GT2052 | 721843-5001S | RANGER HS | 2.8 | ||
GT1544V | 762328-5002 | C 4 Aircross 1.6 HDI 115 | |||
Peugeot 4008 1.6 HDI 115 | |||||
GTA1749V | 760774 -5003 | Ford C-MAX 2.0 TDCi | |||
Volvo-PKW C70 II 2.0 D | |||||
GT25S | 754743-0001 | 754743-0001S | RANGER | 3 | |
K0CG-045 | 179204 | BL3Z6K682C | Ford F-150 3.5 L Left Side | ||
K0CG-045 | 179205 | BL3Z6K682D | Ford F-150 3.5 L Right Side | ||
K03 | 5303 970 0279 | 53039980576 | 福特蒙迪歐 2.0T | 2.0 GTDi(2013款) | |
K03 | 5303 940 0241 | 53039700270 53039700366 | 福特致勝 2.0T | ||
K03 | 53039700288 | 53039700505 | 路虎極光 2.0T | ||
沃爾沃XC60/S80 2.0T | |||||
K03 | 53039980600 | CB5E-6K682-AC | |||
k03 | 53039980601 | cb5e-6k682-be | |||
K03 | 53039700260 | 福特蒙迪歐 2.0T | 2.0 GTDi | ||
53039700238 | 沃爾沃 2.0T | ||||
53039700191 | 捷豹XF 2.0T | ||||
17329 | H68G-6K682-GC | 1.0T | |||
18057 | HX7G-6K682-AB | 1.0T | |||
CM5G-6K682-GB CM5G-6K682-GC | CM5G-6K682-GD | 福特翼博1.0T | |||
KP39 | 54399700034 | 54399700131 | 福特 沃爾沃1.6T | ||
16399700002 | 福特??怂?nbsp; 1.5T | ||||
福特蒙迪歐 1.5T | |||||
K03 | 53039500160 53039700121 | 53039700378 | 標(biāo)致3008 1.6T 標(biāo)志RCZ 1.6T 雪鐵龍C4L 1.6T | 1.6THP | |
K03 | 53039500140 | 1.6THP | |||
KP35 | 54359700002 | 8200022 | Renault Megane II 1.5L dCi | ||
KP35 | 54359700000 | 8200351439 | Renault Kangoo I 1.5L dCi | K9K-702 | |
K03 | 53039700009 | 706977-0001 | DW10TD2S | ||
K03 | 53039700050 | 9640168280 | DW10ATED | ||
TD025 | 49173-07508 | 0375N5 | DV6ATED4 | 1.6HDI | |
49173-07507 | 0375J0 | 49173-07522 | |||
49173-07506 | 0375K5 | 49173-07516 | |||
49173-07504 | 0375Q4 | 49173-07502 | |||
49173-07503 | |||||
TD03 | 49131-05210 | 9659765280 | Ford 1.6L TDCi | ||
6U3Q-6K682-AE | |||||
GTD1449V | 831157-0002 | FB3Q-6K682-AB | |||
GTE1446V | 850229-0004 | JB3Q-6K682-AA | |||
GT1749V | 798128-0006 | CU3Q-6K682-BB | |||
GT1749V | 786880-0006 | BK2Q-6K682-GA | |||
GTB1749V | 787556-0016 | BK3Q-6K682-PC | |||
GTB1749V | 854800-5001W | BK3Q-6K682-PC | |||
GTB2256VK | 798166-0007 | BK3Q-6K682-AB | |||
GTB2256VK | 812971-5002 | BK3Q-6K682-RC | |||
TD03 | 49131-06320 49131-06300 | BK3Q-6K682-NB | 福特三菱版2.2 | ||
BV39 | 54399700002 | 8200578315 | Megane | K9K- THP 1.5 | |
54399700027 | 8200204572 | ||||
BV39 | 54399700030 | 8200507856 | Megane | K9K 1.5 | |
54399700070 | 8200405203 | ||||
14411-00Q0F | 770146183 | ||||
GT1852V | 718089-5008S | 8200267138 | Laguna | G9T700 2.2 | |
718089-5007S | 7701475282 | ||||
718089-0006 | 8200447624 | ||||
718089-0005 | 7711134877 | ||||
8200447624A | |||||
GT1749V | 708639-5010S | 14411-AW301 | Laquna dci | F9Q 1.9 | |
708639-5007S | 8200381645 | ||||
708639-0006 | 708639-0002 | ||||
708639-0005 | 708639-0004 | ||||
GT1544V | 753420-5005S | 9656125880 | 8200625683 | 1.6TDCI | |
753420-0004 | 9663199280 | ||||
753420-0002 | 9660641380 | ||||
750030-0002 | 9650764480 | ||||
740821-0002 | Y60113700G | ||||
740821-0001 | 0375J8 0375J7 | ||||
GT1544 | 700830-0001 | 7700107795 | Clio | 1.9TDI F9Q/F8Q | |
K03 | 53039700047 | 53039700014 | |||
GT1549 | 703245-2 | 751768-5004 | Scenic | 1.9TDI F9Q | |
7700105102C | |||||
GT15 | 452213-0003 | 706976-0001 | TCI/E | ||
452098-0002 | |||||
GT1749M | 767835-5001S | Fiat Croma JTD, Stilo JTD,Opel Astra CDTi, Vectra CDTi, Zafira CDTi | Z19DT | ||
保時(shí)捷 | |||||
RHF5H | 94812301656 | 保時(shí)捷卡宴4.5T | 948 | ||
94812301556 | 雙渦輪 | ||||
D04HL-18T | 49389-00404 | 94812302575 | 保時(shí)捷卡宴4.8T | 970 | |
94812302676 | 雙渦輪 | ||||
TD04HL4A-18T | 49389-01610 | 保時(shí)捷 Panamera 4.8T 左 | |||
TD04HL4A-18T | 49389-01500 | 保時(shí)捷 Panamera 4.8T 右 | |||
TD04L6-10GFT | 49477-05001 | 946.123.025.61 | 保時(shí)捷3.0T 左 | ||
TD04L6-10GFT | 49477-05101 | 946.123.026.61 | 保時(shí)捷3.0T 右 | ||
K03 | 53039700438 | 946.123.026.36 | 保時(shí)捷3.6T 左 (2013) | ||
K03 | 53039700439 | 946.123.025.36 | 保時(shí)捷3.6T 右 (2013) | ||
95814570212 | 06L145722N | 保時(shí)捷MACAN 2.0T | |||
95812302520 | 保時(shí)捷卡宴 3.0T | ||||
通用別克雪佛蘭凱迪拉克 GM | |||||
KP39 | 5439 970 0118 | 別克昂克拉 1.4T | |||
KP39 | 雪弗蘭創(chuàng)酷 1.4T | ||||
MGT14 | 781504-0007 781504-0001 | E55565333 | 昂克拉1.4T | ||
K03 | 5303 970 0110 | 55355617 | 別克英朗1.6T | Z16LET | |
5303 970 0174 | 55574478 | 君威 1.6T | |||
邁瑞寶 1.6T | |||||
K04 | 5304 970 0059 | 12643932 | 別克君越 2.0T | ||
別克君威 2.0T | |||||
TD04L | 49593-71503 | 凱迪拉克賽威 2.0T | |||
49490-74404 | 別克昂科威 2.0T | ||||
凱迪拉克ATS XTS 2.0T | |||||
TD025 | 49691-77602 | 昂科威1.5T | |||
其他國(guó)產(chǎn)車(chē)型 | |||||
K03 | 5303 970 0317 | 廣汽傳祺GS5 | 1.8T | ||
廣汽傳祺GA5 | |||||
KP39 | 54399700132 | 比亞迪速銳 | BYD476ZQA 1.5T | ||
54399700120 | 比亞迪G6 | ||||
KP39 | 54399700095 | 長(zhǎng)安致尚 | 1.5T | ||
K03 | 53039700197 | 長(zhǎng)安睿騁 | 1.8T | ||
JKE45 | 11181000A01 | 華泰B21柴油 | 1.5T | ||
GT1446 | 810944-5005 | FIAT 500 1.4L | |||
NGT14Z | 812832-0002 | E4T16-1118010 | 觀致1.6T | ||
1380000011 | 海馬1.5T | ||||
TD025 | 49691-77602 | MG GT 1.4T | |||
GT17 | 751476-5003 | 中華駿捷尊馳酷寶 | 1.8T | ||
NGT1344Z | 814863-5004 | 3102218 | 中華1.5T | BM15T | |
RHF4 | S00001291+01 | 上汽大通 | |||
RHF4 | S00008704+02 | 上汽大通 | |||
路虎 Landrover | |||||
GT2052V | 752610-32 | 752610-5025S | Defender | 2.4 | |
752610-0015 | 752610-0012 6C1Q-6K682-EF | ||||
752610-0010 | LR010138 | ||||
GTB1749VK | 778400-0003 778400-0005 | 捷豹XF/XJ | 306DT/ANV6D | ||
778400-5006 | LR021272 | 路虎攬勝 (左) | |||
GT1444Z | 778401-0004 778401-0005 | LR021271 | 路虎攬勝 (右) | ||
GT1752V | 753546-2 | LR006862 | 路虎神行者2.2T | ||
GT20V | 829440-0003 | FPLA-6K682-AC | |||
GTD1752V | 824754-5003 | FPLA-6K682-BC | |||
GT1241Z | 824756-0003 | FPLA-6K682-CC | |||
GT1549vtc | 793829-0003 | AH4Q-6K682-FD | |||
GTB1756VK | 800089-5003 | AH4Q-6K682-GB | |||
GT1756V | 802733-0004 | CK5Q-6K682-AB | |||
GTB1749VK | 788479-0006 | BH1Q-6K682-CB | |||
GTD1752VK | 832861-0001 | HK83-6K682-AA | |||
TD04 | 49477-01203 49477-01214 | LR038309 | 路虎神行者2.2T 新款 | ||
TD04 | 49335-01950 | ||||
BV39 | 54399700061 54399700110 | ||||
BV39 | 54399700062 54399700111 | ||||
BV39 | 54399700063 54399700112 | ||||
BV39 | 54399700064 54399700113 | ||||
BV50 | 53049700115 53049700116 53049700065 53049700069 | 4H2Q-6K682-CG 4H2Q-6K682-DC | |||
沃爾沃 Volvo 乘用車(chē) | |||||
TD04L-12T | 49377-06260 | S40 | 1.9T | ||
TD04 | 49377-06212 | 49377-06202 | PKW XC90 | 2.5T | |
49377-06210 | 49377-06200 | ||||
TD04-13T | 49189-01350 | 1275663 | 850 T5/C70 N2P23HT | 2.3L | |
TD03 | 49131-05001 | 9471563 | S80 | 2.8L | |
49131-05011 | 98041700 | ||||
TD03 | 49131-05101 | 9471564 | S80 | 2.8L | |
49131-05111 | 980417001 | ||||
TD03 | 49131-05150 | S80, XC90 2.9T(左) | |||
TD03 | 49131-05151 | S80, XC90 2.9T(右) | 2.9T | ||
K16 | 53169700015 | 7G9N6K682A | 沃爾沃XC90 /XC60 3.0T | 3.0T | |
沃爾沃S80/XC70 | |||||
B03 | 18559700018 | 31459815 | |||
K03 | 53039700413 | ||||
K04 | 53049700162 | 31397862 31319315 | |||
K04 | 53049700033 | 6G9N6K682AA | 沃爾沃C70 2.5T |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買(mǎi)風(fēng)險(xiǎn),建議您在購(gòu)買(mǎi)相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。