PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 95A |
Pulley Grooves | 4 |
Series | MITSUBISHI |
Rotation | CW |
Engine | HYUNDAI G4CR / G4CP / G4CM |
Engine | MITSUBISHI 4G63 / 4G64 / 4G67 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7582250107 | |
Graphic | AL-MS626 | |
HYUNDAI | 37300-23100 | |
HYUNDAI | 37300-32800 | |
HYUNDAI | 37300-33100 | |
HYUNDAI | 37300-33101 | |
HYUNDAI | 37300-33102 | |
HYUNDAI | 37300-33103 | |
HYUNDAI | 37300-33110 | |
HYUNDAI | 3730023100 | |
HYUNDAI | 3730032800 | |
HYUNDAI | 3730033100 | |
HYUNDAI | 3730033101 | |
HYUNDAI | 3730033102 | |
HYUNDAI | 3730033103 | |
HYUNDAI | 3730033110 | |
MITSUBISHI | A3T45691 | |
MITSUBISHI | A3T45693 | |
MITSUBISHI | A3T45694 | |
MITSUBISHI | A003T45691 | |
MITSUBISHI | A003T45693 | |
MITSUBISHI | A003T45694 | |
MITSUBISHI | MD140750 | |
MITSUBISHI | MD149750 | |
MITSUBISHI | MD153357 | |
MITSUBISHI | MD153843 | |
MANDO | AB190119 | |
MANDO | AB190025 | |
MANDO | AB190072 | |
MANDO | TA000A34602 | |
MANDO | TA000A34802 | |
LUCAS | LRA2646 | |
LUCAS | LRA02646 | |
HYUNDAI | G4CR | |
HYUNDAI | G4CP | |
HYUNDAI | G4CM | |
MITSUBISHI | 4G63 | |
MITSUBISHI | 4G64 | |
MITSUBISHI | 4G67 | |
WAI | 13289N | |
WOODAUTO | ALT31070 | |
OEM | ALM0684 | |
OEM | 7582-250107 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HYUNDAI | |||
MITSUBISHI |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。