PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 100A |
Pulley Grooves | 7 |
Series | NIPPONDENSO |
Engine | TOYOTA 1KD / 2KD |
80A Version | AL-ND699 , 820102 |
130A Version | AL-ND769 , 820103 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 4917400408 | |
Graphic | AL-ND760 | |
DENSO | 104210-3410 | |
DENSO | 104210-3411 | |
DENSO | 104210-5440 | |
DENSO | 104210-5441 | |
DENSO | 104210-5442 | |
DENSO | 1042103410 | |
DENSO | 1042103411 | |
DENSO | 1042105440 | |
DENSO | 1042105441 | |
DENSO | 1042105442 | |
TOYOTA | 27060-30060 | |
TOYOTA | 27060-30080 | |
TOYOTA | 27060-30130 | |
TOYOTA | 27060-30131 | |
TOYOTA | 27060-30160 | |
TOYOTA | 27060-30210 | |
TOYOTA | 2706030060 | |
TOYOTA | 2706030080 | |
TOYOTA | 2706030130 | |
TOYOTA | 2706030131 | |
TOYOTA | 2706030160 | |
TOYOTA | 2706030210 | |
TOYOTA | 1KD | |
TOYOTA | 2KD | |
LUCAS | LRA3067 | |
LUCAS | LRA03067 | |
OEM | CA2069IR | |
WAI | 24056N | |
WOODAUTO | ALT30464 | |
OEM | ALN3969 | |
OEM | 4917-400408 | |
OEM | 820104 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA | Land Cruiser |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。