保時(shí)捷 | ||||||
RHF5H | 94812301656 | 保時(shí)捷卡宴4.5T | 948 | |||
94812301556 | 雙渦輪 | |||||
D04HL-18T | 49389-00404 | 94812302575 | 保時(shí)捷卡宴4.8T | 970 | ||
94812302676 | 雙渦輪 | |||||
TD04HL4A-18T | 49389-01610 | 保時(shí)捷 Panamera 4.8T 左 | ||||
TD04HL4A-18T | 49389-01500 | 保時(shí)捷 Panamera 4.8T 右 | ||||
TD04L6-10GFT | 49477-05001 | 946.123.025.61 | 保時(shí)捷3.0T 左 | |||
TD04L6-10GFT | 49477-05101 | 946.123.026.61 | 保時(shí)捷3.0T 右 | |||
K03 | 53039700438 | 946.123.026.36 | 保時(shí)捷3.6T 左 (2013) | |||
K03 | 53039700439 | 946.123.025.36 | 保時(shí)捷3.6T 右 (2013) | |||
95814570212 | 06L145722N | 保時(shí)捷MACAN 2.0T | ||||
95812302520 | 保時(shí)捷卡宴 3.0T | |||||
通用別克雪佛蘭凱迪拉克 GM | ||||||
KP39 | 5439 970 0118 | 別克昂克拉 1.4T | ||||
KP39 | 雪弗蘭創(chuàng)酷 1.4T | |||||
MGT14 | 781504-0007 781504-0001 | E55565333 | 昂克拉1.4T | |||
K03 | 5303 970 0110 | 55355617 | 別克英朗1.6T | Z16LET | ||
5303 970 0174 | 55574478 | 君威 1.6T | ||||
邁瑞寶 1.6T | ||||||
K04 | 5304 970 0059 | 12643932 | 別克君越 2.0T | |||
別克君威 2.0T | ||||||
TD04L | 49593-71503 | 凱迪拉克賽威 2.0T | ||||
49490-74404 | 別克昂科威 2.0T | |||||
凱迪拉克ATS XTS 2.0T | ||||||
TD025 | 49691-77602 | 昂科威1.5T | ||||
其他國(guó)產(chǎn)車型 | ||||||
K03 | 5303 970 0317 | 廣汽傳祺GS5 | 1.8T | |||
廣汽傳祺GA5 | ||||||
KP39 | 54399700132 | 比亞迪速銳 | BYD476ZQA 1.5T | |||
54399700120 | 比亞迪G6 | |||||
KP39 | 54399700095 | 長(zhǎng)安致尚 | 1.5T | |||
K03 | 53039700197 | 長(zhǎng)安睿騁 | 1.8T | |||
JKE45 | 11181000A01 | 華泰B21柴油 | 1.5T | |||
GT1446 | 810944-5005 | FIAT 500 1.4L | ||||
NGT14Z | 812832-0002 | E4T16-1118010 | 觀致1.6T | |||
1380000011 | 海馬1.5T | |||||
TD025 | 49691-77602 | MG GT 1.4T | ||||
GT17 | 751476-5003 | 中華駿捷尊馳酷寶 | 1.8T | |||
NGT1344Z | 814863-5004 | 3102218 | 中華1.5T | BM15T | ||
RHF4 | S00001291+01 | 上汽大通 | ||||
RHF4 | S00008704+02 | 上汽大通 | ||||
路虎 Landrover | ||||||
GT2052V | 752610-32 | 752610-5025S | Defender | 2.4 | ||
752610-0015 | 752610-0012 6C1Q-6K682-EF | |||||
752610-0010 | LR010138 | |||||
GTB1749VK | 778400-0003 778400-0005 | 捷豹XF/XJ | 306DT/ANV6D | |||
778400-5006 | LR021272 | 路虎攬勝 (左) | ||||
GT1444Z | 778401-0004 778401-0005 | LR021271 | 路虎攬勝 (右) | |||
GT1752V | 753546-2 | LR006862 | 路虎神行者2.2T | |||
GT20V | 829440-0003 | FPLA-6K682-AC | ||||
GTD1752V | 824754-5003 | FPLA-6K682-BC | ||||
GT1241Z | 824756-0003 | FPLA-6K682-CC | ||||
GT1549vtc | 793829-0003 | AH4Q-6K682-FD | ||||
GTB1756VK | 800089-5003 | AH4Q-6K682-GB | ||||
GT1756V | 802733-0004 | CK5Q-6K682-AB | ||||
GTB1749VK | 788479-0006 | BH1Q-6K682-CB | ||||
GTD1752VK | 832861-0001 | HK83-6K682-AA | ||||
TD04 | 49477-01203 49477-01214 | LR038309 | 路虎神行者2.2T 新款 | |||
TD04 | 49335-01950 | |||||
BV39 | 54399700061 54399700110 | |||||
BV39 | 54399700062 54399700111 | |||||
BV39 | 54399700063 54399700112 | |||||
BV39 | 54399700064 54399700113 | |||||
BV50 | 53049700115 53049700116 53049700065 53049700069 | 4H2Q-6K682-CG 4H2Q-6K682-DC | ||||
沃爾沃 Volvo 乘用車 | ||||||
TD04L-12T | 49377-06260 | S40 | 1.9T | |||
TD04 | 49377-06212 | 49377-06202 | PKW XC90 | 2.5T | ||
49377-06210 | 49377-06200 | |||||
TD04-13T | 49189-01350 | 1275663 | 850 T5/C70 N2P23HT | 2.3L | ||
TD03 | 49131-05001 | 9471563 | S80 | 2.8L | ||
49131-05011 | 98041700 | |||||
TD03 | 49131-05101 | 9471564 | S80 | 2.8L | ||
49131-05111 | 980417001 | |||||
TD03 | 49131-05150 | S80, XC90 2.9T(左) | ||||
TD03 | 49131-05151 | S80, XC90 2.9T(右) | 2.9T | |||
K16 | 53169700015 | 7G9N6K682A | 沃爾沃XC90 /XC60 3.0T | 3.0T | ||
沃爾沃S80/XC70 | ||||||
B03 | 18559700018 | 31459815 | ||||
K03 | 53039700413 | |||||
K04 | 53049700162 | 31397862 31319315 | ||||
K04 | 53049700033 | 6G9N6K682AA | 沃爾沃C70 2.5T | |||
沃爾沃 Volvo 商用發(fā)動(dòng)機(jī) 道依茨 DEUTZ | ||||||
S100 | 318281 | 04258199KZ | EC140B EC120 | BF4M2012 | ||
S100 | 317960 318195 | |||||
S200 | 318844 | 04259315KZ | EC290 | |||
S200 | 316998 | 3827040 | ||||
S200G | 06K090757 | 04294752K2 | ||||
S200G | 53271013082 | |||||
S200G | 12709700016 12709700050 56209700007 | |||||
S200G | 12709700005 12709700012 12709700013 12709700014 56209700008 | |||||
S200G | 12709700017 12709700018 | |||||
B1 | 11589700003 | |||||
B1G | 11589700000 | 04297800KZ | ||||
K04 | 53049700087 | 04299166KZ | ||||
K26 | 53269706492 53269701590 53269706490 | |||||
K26 | 53269706497 53269707200 | |||||
K26 | 53269707700 53269707701 53269707105 | |||||
K26 | 53269706094 | |||||
K27 | 53279706519 | truck | ||||
K31 | 53319707122 | |||||
GT4594S | 452164-0016 | 11423397 11030483 | EC360 EC460 | EC360B | ||
GT4288 | 452109-0006 | 1423038 | truck | |||
GT4594 | 3979201 | BUS | B10M | |||
S500 | 15009989487 | 3837221 | ||||
S500 | 15009989509 | |||||
S4T | 313678 313524 | 865569 | TAD1630G | |||
HE551 | 11447016 | 4042659 4042660 | EC700 | |||
HE551W | 20745795 | 2842578 2835373 | D16 | |||
薩博歐寶 Saab/Opel | ||||||
MGT14 | 781504-0007 | E-55565333 | ||||
GTB1549VK | 762463-5006 | 96440365 | ||||
GT1749MV | 767835-5001 | 55195787 | ||||
BV35 | 54359700014 | |||||
GT1549S | 454216-0001 | |||||
K03 | 53039700055 | |||||
TD03L | 49131-06003 | |||||
TD04 | 49477-01510 49477-01500 | 25187703 | ||||
TD025M | 49173-06503 | |||||
依維柯 | ||||||
HY40V | 3773780 | |||||
HY40V | 4038396 4046928 3591880 4033191 | |||||
HY55V | 3773785 4038393 | 504003367 504044516 | ||||
HY55V | 4046976 4033107 | 504269296 | ||||
HY55V | 4046945 | Iveco Truck Astra | Cursor 13 F3B | |||
HE400VG | 5322530 504252242 | |||||
HE500VG | 3791620 4033101 | 5042552330 | ||||
HE531V | 4046958 3791617 | 504182849 5042692600 | ||||
HE531V | 4046958 4041259 2996384 | 504269261 504139769 | ||||
HE531V | 4046960 | |||||
HE531V | 4046960 4045105 | 504182849 504139769 | ||||
HE551V | 4046962 4033370, 4041262 4046964, 4046965 | |||||
TD04L | 49377-07000 | 500372214 | ||||
TD04L | 49377-07010 | 500372213 | ||||
HX25W | 4037195 | 504085513 | ||||
HX25W | 3599350 2852068 | 504061374 | ||||
HX50W | 3534355 | 61320961 | ||||
HX50W | 3534355 | 61320961 | ||||
HX50W | 3596693 | 500390351 | ||||
HX55W | 3768323 | 4027597 | Iveco bus | |||
HX55 | 4043648 | 4044953 | Iveco Truck, Combine Harvester | Cursor 9 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。