Property | Value |
---|---|
Brand | Wood Auto |
Voltage (V) | 24 |
Kilowatt (kW) | 4.5 |
Teeth | 10 |
Rotation | CW |
Nose Cone | No |
Mounting Type | Flange |
Mounting Holes | 2 |
Threaded Holes | 0 |
Starter Design | OSGR |
OE Manufacturer | DENSO |
Vehicle Manufacturer | CUMMINS |
Vehicle Manufacturer | CASE |
Note 2 | Cummins |
Note 4 | Wet Clutch Type |
OEM | OEM Reference | BOM |
---|---|---|
CASE | 370226A1 | |
CUMMINS | 3575248RX | |
CUMMINS | 3675248 | |
CUMMINS | 3675248RX | |
CUMMINS | 3864298 | |
CUMMINS | 3920644 | |
CUMMINS | 3922474 | |
CUMMINS | 3957592 | |
CUMMINS | 3970101 | |
DENSO | 2280000630 | |
DENSO | 2280000631 | |
DENSO | 2280000632 | |
DENSO | 2280000633 | |
DENSO | 2280000651 | |
DENSO | 2280001750 | |
DENSO | 2280001751 | |
DENSO | 2280001752 | |
DENSO | 2280001753 | |
DENSO | 2280004991 | |
DENSO | 2280004992 | |
DENSO | 2280006640 | |
DENSO | 2280006641 | |
DENSO | 2280006670 | |
DENSO | 2280006671 | |
DENSO | 2280009330 | |
DENSO | 2280009331 | |
DENSO | 2280009500 | |
DENSO | 2280800633 | |
DENSO | 4280001830 | |
DENSO | 9722809667 | |
DENSO | AS2280006641 | |
DENSO | AS2280006671 | |
HYSTER | 155880 | |
KOMATSU | 6008634110 | |
KOMATSU | 6008634130 | |
KOMATSU | 6008634131 | |
KOMATSU | 6008634210 | |
KOMATSU | 6731812530 | |
KOMATSU | 6733816510 | |
KOMATSU | 6733826510 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。