關(guān)鍵字 | |
價 格 | 到 |
搜索 |
Property | Value |
---|---|
Brand | Wood Auto |
Voltage (V) | 12 |
Amperage (A) | 150 |
Rotation | CW |
Pulley Type | Clutch |
Pulley Grooves | 6 |
Pulley Diameter (mm) | 54 |
B+ Terminal (30) | M8 |
Plug Code | 230 |
Alternator Design | IF/IR |
OE Manufacturer | VALEO |
Vehicle Manufacturer | ALFA ROMEO |
Vehicle Manufacturer | CITROEN |
Vehicle Manufacturer | FIAT |
Vehicle Manufacturer | LANCIA |
Vehicle Manufacturer | PEUGEOT |
Vehicle Manufacturer | SUZUKI |
Front Mounting Holes | 2 |
Front Threaded Holes | 0 |
Rear Mounting Holes | 2 |
Rear Threaded Holes | 2 |
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0124615027 | |
BOSCH | 0986044400 | |
BOSCH | 4440 | |
CITROEN | 5702A0 | |
CITROEN | 5702A1 | |
CITROEN | 5705AA | |
CITROEN | 5705ER | |
CITROEN | 9635642080 | |
CITROEN | 96408787 | |
FIAT | 9467560380 | |
FIAT | 9640878780 | |
FIAT | 9645907580 | |
FIAT | 9645907680 | |
LANCIA | 9640878780 | |
LUCAS | LRB00452 |
LUCAS | LRB452 | |
PEUGEOT | 5702A0 | |
PEUGEOT | 5702A1 | |
PEUGEOT | 570501 | |
PEUGEOT | 5705A0 | |
PEUGEOT | 5705AA | |
PEUGEOT | 5705ER | |
PEUGEOT | 9636254180 | |
PEUGEOT | 96408787 | |
PEUGEOT | 9641302580 | |
PEUGEOT | 9645907580 | |
PEUGEOT | 9645907680 | |
SUZUKI | 3140068D00 | |
SUZUKI | 3140068D01 | |
SUZUKI | 3140068D02 | |
SUZUKI | 3140068D02000 | |
SUZUKI | 3140068D02LCP | |
VALEO | 2542351A |
VALEO | 2542500 | |
VALEO | 2542564A | |
VALEO | 2542684A | |
VALEO | 437210 | |
VALEO | 439294 | |
VALEO | A14VI35 | |
VALEO | A14VI41 | |
VALEO | SG15S018 | |
VALEO | SG15S022 | |
VALEO | TG15C060 | |
VALEO | TG15C116 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。