PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.7KW |
Teeth (T) | 10T |
Series | NIPPONDENSO |
Rotation | CW |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7629050547 | |
Graphic | ST-ND237 | |
CUMMINS | 3971610 | |
CUMMINS | 3971613 | |
CUMMINS | 3971614 | |
CUMMINS | 3971615 | |
DENSO | 4280002870 | |
DENSO | 4280002900 | |
DENSO | 4280002910 | |
DENSO | 4280002911 | |
DENSO | 4280002920 | |
DENSO | 4280802910 | |
DENSO | 4280802920 | |
DENSO | 428000-2870 | |
DENSO | 428000-2900 | |
DENSO | 428000-2910 | |
DENSO | 428000-2911 | |
DENSO | 428000-2920 | |
DENSO | 428080-2910 | |
DENSO | 428080-2920 | |
HYSTER | 1654059 | |
WOODAUTO | STR70302 | |
WAI | 19104N | |
OEM | 7629-050547 | |
OEM | MY-7629-050547 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
CUMMINS |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。