重汽各發(fā)動(dòng)機(jī)訂貨號(hào)、馬力參數(shù)、適用車型對(duì)照表 | ||
序號(hào) | 訂貨號(hào) | 發(fā)動(dòng)機(jī)型號(hào) |
1 | A73409013L | D10.34-31(共軌、增壓器中置、AMT、EVB) |
2 | A73409033L | D10.34-31(共軌、增壓器中置、MT、EVB) |
3 | A73409043L | D10.34-31(共軌、增壓器中置、AMT、電加熱、EVB) |
4 | A73808013G | D12.38-30(A7國(guó)Ⅲ基本型) |
5 | A73808023G | D12.38-30(A7國(guó)Ⅲ/進(jìn)氣電加熱) |
6 | A73809013B | D10.38-30(共軌、增壓器中置、AMT、EVB) |
7 | A73809013G | D12.38-30(A7/MT) |
8 | A73809023B | D10.38-30(共軌、增壓器中置、AMT、不帶EVB) |
9 | A73809023G | D12.38-30(A7/后取力) |
10 | A73809043B | D10.38-30(共軌、增壓器中置、MT、EVB) |
11 | A73809053B | D10.38-30(共軌、增壓器中置、AMT、電加熱、EVB) |
12 | A73809063B | D10.38-30(共軌、增壓器中置、AMT、不帶EVB、電加熱) |
13 | A73810023G | D12.38-30(A7/MT/進(jìn)氣電加熱) |
14 | A73810053G | D12.38-30(A7/MT/EVB) |
15 | A74208013G | D12.42-30(A7國(guó)Ⅲ基本型) |
16 | A74209013G | D12.42-30(A7/MT) |
17 | A74210023G | D12.42-30(A7/MT/進(jìn)氣電加熱) |
18 | A74210073G | D12.42-30(A7/MT/φ758風(fēng)扇) |
19 | HH62070101 | WD615.62(1.5kW電機(jī)、寬缸體、放氣閥、雙缸) |
20 | HH62070102 | WD615.62(1.5kW電機(jī)、寬缸體、放氣閥、雙缸、后取力) |
21 | HH62070105 | WD615.62(1.5kW電機(jī)、寬缸體、放氣閥、雙缸、出口) |
22 | HH62080101 | WD615.62(中置風(fēng)扇/多楔帶) |
23 | HH62080102 | WD615.62(中置風(fēng)扇/多楔帶/后取力) |
24 | HH62080104 | WD615.62(中置風(fēng)扇/多楔帶/出口) |
25 | HH62080106 | WD615.62(中置風(fēng)扇/多楔帶/71度節(jié)溫器/出口) |
26 | HH62100101 | WD615.62(中置風(fēng)扇/多楔帶/電子機(jī)油壓力傳感器) |
27 | HH69070101 | WD615.69(1.5kW電機(jī)、寬缸體、放氣閥、雙缸) |
28 | HH69070102 | WD615.69(1.5kW電機(jī)、寬缸體、放氣閥、雙缸、后取力) |
29 | HH69070104 | WD615.69(1.5kW電機(jī)、寬缸體、放氣閥、雙缸、硅油) |
30 | HH69070105 | WD615.69(1.5kW電機(jī)、寬缸體、放氣閥、雙缸、出口) |
31 | HH69080102 | WD615.69(中置風(fēng)扇/多楔帶/后取力) |
32 | HH69080104 | WD615.69(中置風(fēng)扇/多楔帶/出口) |
33 | HH69080105 | WD615.69(中置風(fēng)扇/多楔帶/后取力/出口) |
34 | HH69080106 | WD615.69(中置風(fēng)扇/多楔帶/71度節(jié)溫器/出口) |
35 | HH69100101 | WD615.69(中置風(fēng)扇/多楔帶/電子機(jī)油壓力傳感器) |
36 | HH69100103 | WD615.69(中置風(fēng)扇/多楔帶/電子機(jī)油壓力傳感器/大馬力飛輪) |
37 | HH87070101 | WD615.87(1.5kW電機(jī)、寬缸體、放氣閥、雙缸) |
38 | HH87070102 | WD615.87(1.5kW電機(jī)、寬缸體、放氣閥、雙缸、后取力) |
39 | HH87080102 | WD615.87(中置風(fēng)扇/多楔帶/后取力) |
40 | HH87080103 | WD615.87(中置風(fēng)扇/多楔帶/硅油風(fēng)扇) |
41 | HH87080104 | WD615.87(中置風(fēng)扇/多楔帶/71度/出口) |
42 | HH87080105 | WD615.87(中置風(fēng)扇/多楔帶/出口) |
43 | HH87090701 | WD615.87(中置風(fēng)扇/多楔帶/EVB) |
44 | HH87100101 | WD615.87(中置風(fēng)扇/多楔帶/電子機(jī)油壓力傳感器) |
45 | HH87100105 | WD615.87(中置風(fēng)扇/多楔帶/電子機(jī)油壓力傳感器/大馬力飛輪) |
46 | HH90080101 | WD615.90(黃河少帥國(guó)III) |
47 | HH9009013B | WD615.90(黃河少帥/四氣門共軌/162kW/國(guó)Ⅲ) |
48 | HH9009023B | WD615.90(黃河少帥/四氣門共軌/162kW/國(guó)Ⅲ/后取力) |
49 | HH9009053B | WD615.90(黃河少帥/四氣門共軌/EVB/162kW/國(guó)Ⅲ) |
50 | HH91080101 | WD615.91(黃河少帥國(guó)III) |
51 | HH9109023B | WD615.91(黃河少帥/四氣門共軌/176kW/國(guó)Ⅲ) |
52 | HH9109033B | WD615.91(黃河少帥/四氣門共軌/176kW/國(guó)Ⅲ/無刷發(fā)電機(jī)) |
53 | HH92080101 | WD615.92(中置風(fēng)扇/多楔帶) |
54 | HH92080104 | WD615.92(中置風(fēng)扇/多楔帶/電加熱) |
55 | HH92080106 | WD615.92(中置風(fēng)扇/多楔帶/硅油風(fēng)扇/電加熱) |
56 | HH92080403 | WD615.92金王子(EGR/雙缸空壓機(jī)/196kW/國(guó)Ⅲ) |
57 | HH92080501 | HHWD615.92(EGR/雙缸空壓機(jī)/后取力/196kW/國(guó)Ⅲ) |
58 | HH9209013A | WD615.92E(EGR/196kW/國(guó)Ⅲ) |
59 | HH9209013L | WD615.92C(兩氣門共軌/EVB/198kW/國(guó)Ⅲ) |
60 | HH9209013M | WD615.92E(兩氣門EGR/EVB/196kW/國(guó)III) |
61 | HH9209023A | WD615.92E(EGR/196kW/國(guó)Ⅲ/后取力) |
62 | HH9209023L | WD615.92C(兩氣門共軌/EVB/198kW/國(guó)Ⅲ/后取力) |
63 | HH9209033A | WD615.92E(EGR/196kW/國(guó)Ⅲ/右置出口) |
64 | HH9209043A | WD615.92E(EGR/196kW/國(guó)Ⅲ/電加熱) |
65 | HH9209043L | WD615.92C(兩氣門共軌/EVB/電加熱/198kW/國(guó)Ⅲ) |
66 | HH9209053M | WD615.92E(兩氣門EGR/EVB/196kW/國(guó)Ⅲ/右置出口) |
67 | HH9209063A | WD615.92E(EGR/196kW/國(guó)Ⅲ/無刷發(fā)電機(jī)) |
68 | HH9209073M | WD615.92E(兩氣門EGR/EVB/196kW/國(guó)Ⅲ/硅油風(fēng)扇) |
69 | HH9209083A | WD615.92E(EGR/196kW/國(guó)Ⅲ/EVB) |
70 | HH9211053M | WD615.92E(兩氣門EGR/節(jié)能III號(hào)/EVB/196kW/國(guó)III/后取力) |
71 | HH93060501 | WD615.93(高壓共軌/213KW/國(guó)Ⅲ/不帶電加熱) |
72 | HH93080101 | WD615.93(中置風(fēng)扇/多楔帶) |
73 | HH93080102 | WD615.93(中置風(fēng)扇/多楔帶/后取力) |
74 | HH9309013A | WD615.93E(EGR/213kW/國(guó)Ⅲ) |
75 | HH9309013L | WD615.93C(兩氣門共軌/EVB/213kW/國(guó)Ⅲ) |
76 | HH9309023A | WD615.93E(EGR/213kW/國(guó)Ⅲ/后取力) |
77 | HH9309023C | WT615.93(CNG/中置風(fēng)扇/多楔帶/無限速) |
78 | HH9309023L | WD615.93C(兩氣門共軌/EVB/213kW/國(guó)Ⅲ/后取力) |
79 | HH9309023M | WD615.93E(兩氣門EGR/EVB/213kW/國(guó)III/電加熱) |
80 | HH9309033M | WD615.93E(兩氣門EGR/EVB/213kW/國(guó)III/后取力) |
81 | HH9309043A | WD615.93E(EGR/213kW/國(guó)Ⅲ/無刷發(fā)電機(jī)) |
82 | HH9309043L | WD615.93C(兩氣門共軌/EVB/213kW/國(guó)Ⅲ/轉(zhuǎn)速:700~1890r/min) |
83 | HH9309043M | WD615.93E(兩氣門EGR/EVB/213kW/國(guó)III/后取力/電加熱) |
84 | HH9309053A | WD615.93E(EGR/213kW/國(guó)Ⅲ/EVB) |
85 | HH9309053L | WD615.93C(兩氣門共軌/EVB/電加熱/213kW/國(guó)Ⅲ) |
86 | HH9309053M | WD615.93E(兩氣門EGR/EVB/213kW/國(guó)Ⅲ/無刷發(fā)電機(jī)) |
87 | HH9309063A | WD615.93E(EGR/213kW/國(guó)Ⅲ/96機(jī)飛輪) |
88 | HH9309063M | WD615.93E(兩氣門EGR/EVB/213kW/國(guó)Ⅲ/96機(jī)飛輪) |
89 | HH9310023C | WT615.93(CNG/中置風(fēng)扇/多楔帶/無限速/電子機(jī)油壓力傳感器) |
90 | HH9311013M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/213kW/國(guó)III) |
91 | HH9311033M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/213kW/國(guó)III/電加熱) |
92 | HH9311043M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/213kW/國(guó)III/后取力) |
93 | HH9311053M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/213kW/國(guó)III/后取力/電加熱) |
94 | HH9311063M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/213kW/國(guó)Ⅲ/無刷發(fā)電機(jī)) |
95 | HH9311073M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/213kW/國(guó)Ⅲ/96機(jī)飛輪) |
96 | HH95060501 | WD615.95(高壓共軌/247KW/國(guó)Ⅲ/不帶電加熱) |
97 | HH95080101 | WD615.95(中置風(fēng)扇/多楔帶) |
98 | HH95080102 | WD615.95(中置風(fēng)扇/多楔帶/后取力) |
99 | HH95080103 | WD615.95(中置風(fēng)扇/多楔帶/硅油風(fēng)扇) |
100 | HH95080109 | WD615.95(中置風(fēng)扇/多楔帶/電加熱/硅油風(fēng)扇/出口) |
101 | HH95080111 | WD615.95(中置風(fēng)扇/多楔帶/后取力/電加熱/硅油風(fēng)扇/出 |
102 | HH95080402 | WD615.95(中置風(fēng)扇/多楔帶/電加熱/出口) |
103 | HH95080502 | HHWD615.95(EGR/雙缸空壓機(jī)/后取力/247kW/國(guó)Ⅲ) |
104 | HH9509013A | WD615.95E(EGR/247kW/國(guó)Ⅲ) |
105 | HH9509013C | WT615.95(HH/CNG/國(guó)Ⅲ/無限速/Φ430B離合器選用飛輪) |
106 | HH9509013L | WD615.95C(兩氣門共軌/EVB/249kW/國(guó)Ⅲ) |
107 | HH9509023A | WD615.95E(EGR/247kW/國(guó)Ⅲ/后取力) |
108 | HH9509023C | WT615.95(HH/CNG/國(guó)Ⅲ/無限速) |
109 | HH9509023M | WD615.95E(兩氣門EGR/EVB/247kW/國(guó)III/電加熱) |
110 | HH9509033M | WD615.95E(兩氣門EGR/EVB/247kW/國(guó)III/后取力) |
111 | HH9509043A | 金王子(EGR/247kW/國(guó)Ⅲ/無刷發(fā)電機(jī)) |
112 | HH9509043M | WD615.95E(兩氣門EGR/EVB/247kW/國(guó)III/后取力/電加熱) |
113 | HH9509053A | WD615.95E(EGR/247kW/96機(jī)飛輪/國(guó)Ⅲ) |
114 | HH9509053M | WD615.95E(兩氣門EGR/EVB/247kW/國(guó)Ⅲ/無刷發(fā)電機(jī)) |
115 | HH9509063M | WD615.95E(兩氣門EGR/EVB/247kW/96機(jī)飛輪/國(guó)Ⅲ) |
116 | HH9509093M | WD615.95E(兩氣門EGR/EVB/247kW/國(guó)III/后取力/96機(jī)飛輪) |
117 | HH9510013C | WT615.95(HH/LNG/國(guó)Ⅲ/無限速) |
118 | HH9510023C | WT615.95(HH/CNG/國(guó)Ⅲ/無限速/Φ430B離合器選用飛輪/電子機(jī)油壓力傳感器) |
119 | HH9511013M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/247kW/國(guó)III) |
120 | HH9511023C | WT615.95(HH/LNG/大馬力飛輪/國(guó)Ⅲ/無限速) |
121 | HH9511033M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/后取力/EVB/247kW/國(guó)III) |
122 | HH9511053M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/247kW/國(guó)III/電加熱) |
123 | HH9511073M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/247kW/國(guó)III/后取力/電加熱) |
124 | HH9511083M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/247kW/國(guó)Ⅲ/無刷發(fā)電機(jī)) |
125 | HH9511093M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/247kW/96機(jī)飛輪/國(guó)Ⅲ) |
126 | HH9511123M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/247kW/國(guó)III/后取力/96機(jī)飛輪) |
127 | HH9709013L | WD615.97C(兩氣門共軌/EVB/221kW/國(guó)Ⅲ) |
128 | HH9709023L | WD615.97C(兩氣門共軌/EVB/221kW/國(guó)Ⅲ/后取力) |
129 | HH9709033M | WD615.97E(兩氣門EGR/EVB/221kW/國(guó)III/后取力) |
130 | HH9711013M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/221kW/國(guó)III) |
131 | HH9711023M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/221kW/國(guó)III/電加熱) |
132 | HH9711033M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/221kW/國(guó)III/后取力) |
133 | HH9711043M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/221kW/國(guó)III/后取力/電加熱) |
134 | HH9711053M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/221kW/國(guó)Ⅲ/無刷發(fā)電機(jī)) |
135 | HH9711063M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/221kW/國(guó)Ⅲ/96機(jī)飛輪) |
136 | HH9711073M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/221kW/國(guó)III/后取力/右置出口) |
137 | HJ92080101 | WD615.92(高壓共軌/196KW/國(guó)Ⅲ/后取力/不帶電加熱) |
138 | HJ92080106 | WD615.92(高壓共軌/196KW/國(guó)Ⅲ/不帶電加熱) |
139 | HJ9209013A | WD615.92E(EGR/196kW/國(guó)III) |
140 | HJ9209013L | WD615.92C(兩氣門共軌/EVB/198kW/國(guó)Ⅲ) |
141 | HJ9209013M | WD615.92E(兩氣門EGR/EVB/196kW/國(guó)III) |
142 | HJ9209033M | WD615.92E(兩氣門EGR/EVB/后取力/196kW/國(guó)III) |
143 | HJ93080103 | WD615.93(高壓共軌/國(guó)Ⅲ/電加熱/硅油/出口車) |
144 | HJ93080106 | WD615.93(高壓共軌/213KW/國(guó)Ⅲ/不帶電加熱) |
145 | HJ9309013A | WD615.93E(EGR/213kW/國(guó)III) |
146 | HJ9309013L | WD615.93C(兩氣門共軌/EVB/213kW/國(guó)Ⅲ) |
147 | HJ9309013M | WD615.93E(兩氣門EGR/EVB/213kW/國(guó)III) |
148 | HJ9309023A | WD615.93E(EGR/213kW/國(guó)III/后取力) |
149 | HJ9309023M | WD615.93E(兩氣門EGR/EVB/電加熱/213kW/國(guó)III) |
150 | HJ9309033M | WD615.93E(兩氣門EGR/EVB/后取力/213kW/國(guó)III) |
151 | HJ9309043M | WD615.93E(兩氣門EGR/EVB/后取力/電加熱/213kW/國(guó)III) |
152 | HJ9309053M | WD615.93E(兩氣門EGR/EVB/大馬力飛輪/213kW/國(guó)III) |
153 | HJ9311013M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/213kW/國(guó)III) |
154 | HJ9311023M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/電加熱/213kW/國(guó)III) |
155 | HJ9311033M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/后取力/213kW/國(guó)III) |
156 | HJ9311043M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/后取力/電加熱/213kW/國(guó)III) |
157 | HJ95080101 | WD615.95(高壓共軌/247KW/國(guó)Ⅲ/后取力/不帶電加熱) |
158 | HJ95080107 | WD615.95(高壓共軌/247KW/國(guó)Ⅲ/不帶電加熱) |
159 | HJ9509013A | WD615.95E(EGR/247kW/國(guó)III) |
160 | HJ9509013L | WD615.95C(兩氣門共軌/EVB/249kW/國(guó)Ⅲ) |
161 | HJ9509013M | WD615.95E(兩氣門EGR/EVB/247kW/國(guó)III) |
162 | HJ9509023A | WD615.95E(EGR/16孔飛輪/247kW/國(guó)III) |
163 | HJ9509023L | WD615.95C(兩氣門共軌/EVB/249kW/國(guó)Ⅲ/后取力) |
164 | HJ9509023M | WD615.95E(兩氣門EGR/EVB/電加熱/247kW/國(guó)III) |
165 | HJ9509033A | WD615.95E(EGR/247kW/國(guó)III/后取力) |
166 | HJ9509033L | WD615.95C(兩氣門共軌/EVB/249kW/國(guó)Ⅲ/電加熱) |
167 | HJ9509033M | WD615.95E(兩氣門EGR/EVB/后取力/247kW/國(guó)III) |
168 | HJ9509043A | WD615.95E(EGR/247kW/EVB/國(guó)III) |
169 | HJ9509043M | WD615.95E(兩氣門EGR/EVB/后取力/電加熱/247kW/國(guó)III) |
170 | HJ9509053M | WD615.95E(兩氣門EGR/EVB/96機(jī)飛輪/247kW/國(guó)III) |
171 | HJ9509213M | WD615.95E(兩氣門EGR/EVB/牽引車用/247kW/國(guó)III) |
172 | HJ9511013M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/247kW/國(guó)III) |
173 | HJ9511023M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/電加熱/247kW/國(guó)III) |
174 | HJ9511033M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/后取力/EVB/247kW/國(guó)III) |
175 | HJ9511043M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/后取力/電加熱/247kW/國(guó)III) |
176 | HJ9511053M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/96機(jī)飛輪/247kW/國(guó)III) |
177 | HJ9511063M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/96機(jī)飛輪/后取力/247kW/國(guó)III) |
178 | HJ9511073M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/電加熱/大馬力飛輪/247kW/國(guó)III) |
179 | HJ96080108 | WD615.96(高壓共軌/276KW/國(guó)Ⅲ/不帶電加熱) |
180 | HJ96080501 | WD615.96(高壓共軌/276KW/國(guó)Ⅲ/電加熱/出口車) |
181 | HJ9609013A | WD615.96E(EGR/276kW/國(guó)III) |
182 | HJ9609013B | WD615.96C(四氣門共軌/EVB/279kW/國(guó)Ⅲ) |
183 | HJ9609013M | WD615.96E(兩氣門EGR/EVB/276kW/國(guó)III) |
184 | HJ9609023A | WD615.96E(EGR/276kW/國(guó)III/后取力) |
185 | HJ9609023B | WD615.96C(四氣門共軌/EVB/279kW/國(guó)Ⅲ/后取力) |
186 | HJ9609023M | WD615.96E(兩氣門EGR/EVB/電加熱/276kW/國(guó)III) |
187 | HJ9609033B | WD615.96C(四氣門共軌/不帶EVB/279kW/國(guó)Ⅲ) |
188 | HJ9609033M | WD615.96E(兩氣門EGR/EVB/后取力/276kW/國(guó)III) |
189 | HJ9609043M | WD615.96E(兩氣門EGR/EVB/后取力/電加熱/276kW/國(guó)III) |
190 | HJ9609073B | WD615.96C(四氣門共軌/EVB/增壓器放氣閥向下/279kW/國(guó)Ⅲ) |
191 | HJ9611013M | WD615.96E(兩氣門EGR/節(jié)能III號(hào)/EVB/276kW/國(guó)III) |
192 | HJ9611023M | WD615.96E(兩氣門EGR/節(jié)能III號(hào)/EVB/電加熱/276kW/國(guó)III) |
193 | HJ9611033M | WD615.96E(兩氣門EGR/節(jié)能III號(hào)/EVB/后取力/276kW/國(guó)III) |
194 | HJ9611043M | WD615.96E(兩氣門EGR/節(jié)能III號(hào)/EVB/后取力/電加熱/276kW/國(guó)III) |
195 | HJ9709013L | WD615.97C(兩氣門共軌/EVB/221kW/國(guó)Ⅲ) |
196 | HJ9709013M | WD615.97E(兩氣門EGR/EVB/221kW/國(guó)III) |
197 | HJ9711013M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/221kW/國(guó)III) |
198 | HJ9711023M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/電加熱/221kW/國(guó)III) |
199 | HJ9711033M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/后取力/221kW/國(guó)III) |
200 | HJ9711043M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/后取力/電加熱/221kW/國(guó)III) |
201 | HJ9711053M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/大馬力飛輪/221kW/國(guó)III) |
202 | HW3809023G | D12.38-30(HOWO/MT/進(jìn)氣預(yù)熱) |
203 | HW42080102 | D12.42(HOWO國(guó)Ⅱ基本型、71度節(jié)溫器) |
204 | HW4208013G | D12.42-30(HOWO國(guó)Ⅲ基本型) |
205 | HW4209013G | D12.42-30(HOWO/MT) |
206 | HW47070101 | HOWOWD615.47(P8500泵、放氣閥、雙缸、歐Ⅱ) |
207 | HW47070105 | HOWOWD615.47(P8500泵、71度節(jié)溫器、歐Ⅱ) |
208 | HW47070107 | HOWOWD615.47(P8500泵、出口車、歐Ⅱ) |
209 | HW47070108 | HOWOWD615.47(P8500泵、出口車、71℃節(jié)溫器、歐Ⅱ) |
210 | HW47070109 | HOWOWD615.47(P8500泵、出口右置車、71℃節(jié)溫器) |
211 | HW47070112 | HOWOWD615.47(新節(jié)溫器/進(jìn)氣加熱系統(tǒng)/寬缸體/放氣閥) |
212 | HW47090102 | HOWOWD615.47(P8500泵、帶EVB、進(jìn)氣加熱、歐Ⅱ) |
213 | HW47090601 | HOWOWD615.47(P8500泵/電加熱/歐Ⅱ/礦用車) |
214 | HW47100101 | HOWOWD615.47(P8500泵、帶EVB、71度、三菱起動(dòng)機(jī)、歐Ⅱ出口) |
215 | HW47100301 | HOWOWD615.47(預(yù)加熱4通/歐Ⅱ/礦用車) |
216 | HW62070101 | HOWOWD615.62(P8500泵、放氣閥增壓器、雙缸、歐Ⅱ) |
217 | HW62070105 | HOWOWD615.62(P8500泵、71℃節(jié)溫器、歐Ⅱ) |
218 | HW62070119 | HOWOWD615.62(基本型、出口車) |
219 | HW62090106 | HOWOWD615.62(低溫預(yù)熱/火焰預(yù)熱/硅油/國(guó)Ⅱ) |
220 | HW69070101 | HOWOWD615.69(P8500泵、放氣閥增壓器、雙缸、歐Ⅱ) |
221 | HW69070102 | HOWOWD615.69(P8500泵、后取力、歐Ⅱ) |
222 | HW69070108 | HOWOWD615.69(P8500泵、出口車、71℃節(jié)溫器、歐Ⅱ) |
223 | HW69070112 | HOWOWD615.69(新節(jié)溫器/進(jìn)氣加熱系統(tǒng)/寬缸體/放氣閥) |
224 | HW69070113 | HOWOWD615.69(P8500泵、后取力、進(jìn)氣加熱、歐Ⅱ) |
225 | HW69070124 | HOWOWD615.69(基本型、出口車) |
226 | HW69070125 | HOWOWD615.69(后取力、出口車) |
227 | HW69080901 | HOWOWD615.69(裝EVB) |
228 | HW69090101 | HOWOWD615.69(P8500泵/雙缸/47機(jī)飛輪/國(guó)Ⅱ) |
229 | HW87070101 | HOWOWD615.87(P8500泵、放氣閥增壓器、雙缸、歐Ⅱ) |
230 | HW87070105 | HOWOWD615.87(P8500泵、右置車、歐Ⅱ) |
231 | HW87070106 | HOWOWD615.87(P8500泵、出口車、歐Ⅱ) |
232 | HW87070107 | HOWOWD615.87(P8500泵、71℃節(jié)溫器、出口車) |
233 | HW87070121 | HOWOWD615.87(后取力、出口車) |
234 | HW87070122 | HOWOWD615.87(軍車裝置、多帶槽帶輪、出口車) |
235 | HW87070123 | HOWOWD615.87(右置出口車、71℃節(jié)溫器) |
236 | HW92070101 | WD615.92(EGR/雙缸空壓機(jī)/196kW/歐Ⅲ) |
237 | HW9209013C | WT615.92(HOWO/CNG/國(guó)Ⅲ/16孔飛輪/無限速) |
238 | HW9211013M | WD615.92E(兩氣門提升型EGR/EVB/196kW/國(guó)III) |
239 | HW9211023M | WD615.92E(兩氣門EGR/節(jié)能III號(hào)/后取力/EVB/196KW/國(guó)III) |
240 | HW93060501 | WD615.93(高壓共軌/213KW/國(guó)Ⅲ/不帶電加熱) |
241 | HW93070101 | WD615.93(EGR/雙缸空壓機(jī)/213kW/歐Ⅲ) |
242 | HW9309013C | WT615.93(HOWO/CNG/國(guó)Ⅲ/16孔飛輪/無限速) |
243 | HW9309013L | WD615.93C(兩氣門共軌/EVB/AMT/213kW/國(guó)Ⅲ) |
244 | HW9309023C | WT615.93(HOWO/CNG/右置出口/71℃/國(guó)Ⅲ/16孔飛輪/無限速) |
245 | HW9309033L | WD615.93C(兩氣門共軌/EVB/不帶AMT/213kW/國(guó)Ⅲ) |
246 | HW9311013M | WD615.93E(兩氣門提升型EGR/EVB/213kW/國(guó)III) |
247 | HW9311023M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/后取力/EVB/213kW/國(guó)III) |
248 | HW9311033M | WD615.93E(兩氣門EGR/節(jié)能III號(hào)/EVB/電加熱/213kW/國(guó)III) |
249 | HW9410013C | WT615.95(HOWO/CNG/國(guó)Ⅲ/16孔大馬力飛輪/無限速) |
250 | HW95080401 | WD615.95(EGR/247kW/國(guó)Ⅲ/后取力) |
251 | HW9509013C | WT615.95(HOWO/CNG/國(guó)Ⅲ/16孔飛輪/無限速) |
252 | HW9509013L | WD615.95C(兩氣門共軌/EVB/AMT/249kW/國(guó)Ⅲ) |
253 | HW9509023C | WT615.95(HOWO/LNG/國(guó)Ⅲ) |
254 | HW9509033C | WT615.95(HOWO/CNG/國(guó)Ⅲ/16孔飛輪/71度/右置出口) |
255 | HW9509033L | WD615.95C(兩氣門共軌/EVB/不帶AMT/249kW/國(guó)Ⅲ) |
256 | HW9509043M | WD615.95E(兩氣門EGR/EVB/后取力/電加熱/247kW/國(guó)III) |
257 | HW9509103L | WD615.95C(兩氣門共軌/EVB/MT/后取力/249kW/國(guó)Ⅲ) |
258 | HW9509113L | WD615.95C(兩氣門共軌/EVB/MT/電加熱/249kW/國(guó)Ⅲ) |
259 | HW9511013M | WD615.95E(兩氣門提升型EGR/EVB/247kW/國(guó)III) |
260 | HW9511023M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/EVB/電加熱/247kW/國(guó)III) |
261 | HW9511033M | WD615.95E(兩氣門EGR/節(jié)能III號(hào)/后取力/EVB/247kW/國(guó)III) |
262 | HW96070101 | WD615.96(EGR/雙缸空壓機(jī)/276kW/歐Ⅲ) |
263 | HW9609013B | WD615.96C(四氣門共軌/EVB/AMT/279kW/國(guó)Ⅲ) |
264 | HW9609053M | WD615.96E(兩氣門EGR/EVB/276kW/換裝Φ640環(huán)形硅油風(fēng)扇/國(guó)III) |
265 | HW9609093B | WD615.96C(四氣門共軌/EVB/MT/279kW/國(guó)Ⅲ) |
266 | HW9609103B | WD615.96C(四氣門共軌/不帶EVB/MT/279kW/國(guó)Ⅲ) |
267 | HW9609113B | WD615.96C(四氣門共軌/EVB/MT/后取力/279kW/國(guó)Ⅲ) |
268 | HW9609133B | WD615.96C(四氣門共軌/EVB/MT/電加熱/279kW/國(guó)Ⅲ) |
269 | HW9611013M | WD615.96E(兩氣門提升型EGR/EVB/276kW/國(guó)III) |
270 | HW9611023M | WD615.96E(兩氣門EGR/節(jié)能III號(hào)/后取力/EVB/276kW/國(guó)III) |
271 | HW9611033M | WD615.96E(兩氣門EGR/節(jié)能III號(hào)/EVB/276kW/電加熱/國(guó)III) |
272 | HW9611083M | WD615.96E(兩氣門EGR/節(jié)能III號(hào)/后取力/2kW發(fā)電機(jī)/EVB/276kW/國(guó)III) |
273 | HW9711013M | WD615.97E(兩氣門提升型EGR/EVB/221kW/國(guó)III) |
274 | HW9711033M | WD615.97E(兩氣門EGR/節(jié)能III號(hào)/EVB/電加熱/221kW/國(guó)III) |
275 | N74208023G | D12.42-30(N07國(guó)Ⅲ/進(jìn)氣電加熱) |
276 | ST47070101 | WD615.47(P8500泵、放氣閥增壓器、雙缸、歐Ⅱ) |
