PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.0KW |
Teeth (T) | 11T |
Series | MITSUBISHI |
Rotation | CW |
Engine | 6D31 |
OEM | OEM Reference | BOM |
---|---|---|
MY | 2706-150407 | |
Graphic | ST-MS120 | |
MITSUBISHI | M2T78383 | |
MITSUBISHI | M2T78382 | |
MITSUBISHI | M2T78381 | |
MITSUBISHI | M2T78372 | |
MITSUBISHI | M002T78383 | |
MITSUBISHI | M002T78382 | |
MITSUBISHI | M002T78381 | |
MITSUBISHI | M002T78372 | |
MITSUBISHI | ME087507 | |
MITSUBISHI | ME087589 | |
MITSUBISHI | ME088390 | |
MITSUBISHI | ME087590 | |
MITSUBISHI | 6D31 | |
MITSUBISHI | FK330 | |
KOBELCO | SK200LC | |
KOBELCO | SK200 | |
LUCAS | LRS1909 | |
LUCAS | LRS01909 | |
WAI | 18247N | |
WOODAUTO | STR28020 | |
AS | S5051 | |
AS | UD03260S | |
MY | 2706150407 | |
MY | MY-2706-150407 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
KOBELCO | Excavator SK200 | 1996-2001 | |
KOBELCO | Excavator SK200LC | 1996-2001 | |
MITSUBISHI | Fuso FK330 | MITSUBISHI 6D31 | 1991-2001 |
MITSUBISHI | Canter 75 | 1998-2001 |
免責聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。汽配人網(wǎng)對此不承擔任何責任。
友情提醒:為規(guī)避購買風險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。