Main Specification/主要規(guī)格
Model 型號(hào) | SX42555T324 | |
Drive type/驅(qū)動(dòng)類(lèi)型 | 6*4 | |
Weight/重量 | Gross Vehicle Weight/ 車(chē)貨總重 | ≤55 |
Dimensions/尺寸 | Wheelbase(mm)/軸距 | 3175+1400 |
Performance/性能指標(biāo) | Maximum speed/ 最高時(shí)速(km/h) | 65~85/110 |
Ground clearance/ 離地距離 | >314 | |
Engine/發(fā)動(dòng)機(jī) | Brand/ 品牌 | WEICHAI/濰柴 |
Model/型號(hào) | WP10.380E22 | |
Power(kw/HP)/功率 | 280kw / 380Hp | |
Maximum torque (N.m)/rpm/最大扭矩 | 1600 N.m | |
Displacement(L) /排量 | 9.762L | |
Emission standard/ 排放標(biāo)準(zhǔn) | Euro /歐2 | |
Gear box/齒輪箱 | Brand /品牌 | FAST/法士特 |
Model/型號(hào) | 12JSD200T-B | |
Clutch/離合器 | Type/類(lèi)型 | φ430Diaphragm spring clutch/膜片式彈簧離合器 |
Cooling/冷卻系統(tǒng) | Type/類(lèi)型 | Domestic heat sink/散熱器 |
Air inlet/進(jìn)氣口 | Type/類(lèi)型 | Ordinary air filter /普通空濾器 |
Brakes/制動(dòng)器 | Type/類(lèi)型 | Drum brake /鼓式制動(dòng)器 |
Service brake/行車(chē)制動(dòng) | Double circuit air brake/雙回路空氣制動(dòng)器 | |
Park brake/駐車(chē)制動(dòng) | Rear wheel spring brake/后輪彈簧制動(dòng)器 | |
Auxiliary brake/ 輔助制動(dòng) | WEVB engine exhaust brake/發(fā)動(dòng)機(jī)排氣制動(dòng) | |
Steering/轉(zhuǎn)向系統(tǒng) | Type/類(lèi)型 | ZF8098 technology, circulating ball steering machine /ZF8098技術(shù),循環(huán)球式轉(zhuǎn)向機(jī) |
Chassis/底盤(pán) | Type/類(lèi)型 | Parallel trapezoidal frame with variable section 平行梯形車(chē)架,可變截面 |
Dimensions(mm)/尺寸 | (940-850)×300(Single/單8) | |
Suspension/懸掛系統(tǒng) | Front/前懸架 | Less leaf springs, 少片簧 |
Rear/后懸架 | Less leaf springs, 少片簧 | |
Axles/車(chē)橋 | Brand/品牌 | HANDE/漢德 |
Front axle/轉(zhuǎn)向前軸 | 7.5T front axle MAN technology/前橋MAN技術(shù) |
Rear axle/驅(qū)動(dòng)后橋 | 2*13T MAN Single stage Axle單級(jí)橋 Axle speed ratio/車(chē)橋速比:3.364 | |
Tires/輪胎 | Type/型號(hào) | 12R22.5 |
Fuel tank/油箱 | Tank capacity(L)/容積 | 400L Aluminium/鋁 |
Electrics/電器 | Type/類(lèi)型 | 24V |
Battery/電池 | 165Ah Maintenance-free battery /免維護(hù)電池 | |
Cab/駕駛室 | Type/類(lèi)型 | SHACMAN X3000 Extended flat roof cab /加長(zhǎng)平頂駕駛室 |
Equipment /裝置 | X3000 extended flat roof cab/air main seat/four-point air suspension/electrically controlled automatic climate control air conditioner/electric window cranks/electric electrically heated mirrors/electric flip/center locks//plain air filters/lightweight 90-saddle/separate fenders/165Ah maintenance-free battery/SHACMAN logo/full English logo. X3000加長(zhǎng)平頂駕駛室/空氣主座椅/四點(diǎn)空氣懸浮/電控自動(dòng)恒溫空調(diào)/電動(dòng)搖窗機(jī)/電動(dòng)電加熱后視鏡/電動(dòng)翻轉(zhuǎn)/中控鎖//普通空濾/輕量化90鞍座/分體式擋泥板/165Ah免維護(hù)蓄電池/SHACMAN標(biāo)識(shí)/全英文標(biāo)識(shí) |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買(mǎi)風(fēng)險(xiǎn),建議您在購(gòu)買(mǎi)相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。